Secure savings with attractive benefits
Save small amounts monthly and build a secure fund for your future.
| Period | Rate of Interest |
|---|---|
| 12 Months | 10% |
| 24 Months | 11% |
| 36 Months | 12% |
| 48 Months | 12% |
| 60 Months | 12% |
| 72 Months | 12% |
Invest systematically and achieve the dream of becoming a Lakhpati.
| Monthly Deposit | Tenure | Maturity Amount |
|---|---|---|
| ₹1,300 | 60 Months | ₹1,05,435 |
| ₹1,675 | 48 Months | ₹1,02,201 |
| ₹2,350 | 36 Months | ₹1,01,236 |
| ₹3,740 | 24 Months | ₹1,00,223 |
Earn assured returns with flexible tenure options.
| Period | Rate of Interest |
|---|---|
| 12 Months | 10% |
| 24 Months | 11% |
| 36 Months | 12% |
| 48 Months | 12% |
| 74 Months | 12% |
Must be a member of the society. Join Now
₹500 and further in multiples of ₹100
Allowed as per Society rules
No TDS applicable on interest. Higher returns than banks.